403Webshell
Server IP : 74.208.236.52  /  Your IP : 216.73.216.70
Web Server : Apache
System : Linux infong527 4.4.400-icpu-115 #2 SMP Mon Jul 6 08:15:05 UTC 2026 x86_64
User : u44043973 ( 5404757)
PHP Version : 8.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 146114986 2856424490 24030398942 466153336 1356744252 537141637 15151087192 1586980476 0 372993472 2052951308
   8       0 sda 86577921 111852 8146921230 22935392 227623934 629880264 22857405992 415860808 0 21790084 438745248
   8       1 sda1 3009 771 177096 968 12701 72498 682216 3224 0 1852 4188
   8       2 sda2 86572579 111081 8146586262 22934108 227608087 629807766 22856698608 415857456 0 21788196 438681720
 253       0 dm-0 391715500 0 3133726873 678569392 230954796 0 1847638368 436725548 0 72623772 1115972240
 253       1 dm-1 38149 0 4664586 57444 116692 0 10086736 25572 0 21976 83036
 253       3 dm-3 489 0 9162 148 258247 0 2069232 20548 0 4148 20700
 253       2 dm-2 360294368 0 2882357817 464690960 30917597 0 247340776 50927624 0 37607188 515737808
 253       4 dm-4 351513 0 30368458 182744 118263 0 1576192 67464 0 266876 389376
 253       5 dm-5 79351685 0 634816353 164493472 10747444 0 85979552 21500640 0 25456288 186020688
 253       7 dm-7 96692202 0 773540489 263435192 23695578 0 189564624 60111828 0 24080612 323665320
 253       6 dm-6 111522 0 18314594 62020 14294554 0 142585816 1433660 0 132048 1496408
 253       8 dm-8 1185508291 0 9484069201 1817131872 1278629194 0 10229033552 852910956 0 170469236 2699315060
 253       9 dm-9 5869877 0 492285128 11193812 85581364 0 1170944088 372837316 0 2490952 384192784
 253      10 dm-10 889342141 0 7114740001 1496799036 318941290 0 2551530320 906112024 0 107224228 2403761868
 253      11 dm-11 3527691 0 142656418 900756 3440302 0 33990096 6843588 0 647228 7764452
 253      12 dm-12 363757 0 49501330 46024 30086590 0 303783408 24730144 0 179104 24784128
 253      13 dm-13 75970393 0 7400076586 9185796 707468031 0 21191663040 82842328 0 18138812 92092048
 148       0 mars/infong1335 0 0 0 2884960952 0 0 0 1430096492 4251004637 2531699244 2222227936
 148       1 mars/infong1301 0 0 0 548304388 0 0 0 3776050524 4259363138 2532599512 4149421856
 148       2 mars/infong527 0 0 0 2188917916 0 0 0 61391600 4029983366 2534084604 3823354088
 148       3 mars/infong524 0 0 0 2274167612 0 0 0 3087657240 4157061992 2531768224 3151715056
 148       4 mars/infongp-us66 0 0 0 2019885908 0 0 0 3638481648 3884263876 2536195100 2606722596
 148       5 mars/infong1565 0 0 0 827923844 0 0 0 3376609356 3454878887 2539921116 392503876

Youez - 2016 - github.com/yon3zu
LinuXploit